Individual Leaderboard

Display Name Team Number of Trips Total Mileage (Miles) Total Gas Saved (Gallons) Carbon Dioxide Reduced (Lbs) Money Saved ($)
Ross Sappenfield 1 6.00 0.28 5.50 $1.12
Minturngirl Mountains of Wellness by EWH-EWP-SSF 74 1824.30 85.19 1673.23 $339.93
Steve Bertuglia Town of Vail 14 125.00 5.84 114.65 $23.29
Jean Shearon Mountains of Wellness by EWH-EWP-SSF 1 4.00 0.19 3.67 $0.75
Jerri Niemeyer Mountains of Wellness by EWH-EWP-SSF 23 166.30 7.77 152.53 $30.99
Kim Saalfeld Eagle Valley Library District 4 8.00 0.37 7.34 $1.49
Trisha Lewis Mountains of Wellness by EWH-EWP-SSF 21 143.20 6.69 131.34 $26.68
Peter Wadden Town of Vail 16 48.00 2.24 44.03 $8.94
Lara Carlson Walking Mountains Science Center 49 393.00 18.35 360.45 $73.23
Shelley Hall Eagle Valley Library District 125 220.70 10.31 202.42 $41.12
Antlersrob Antlers at Vail 10 143.00 6.68 131.16 $26.65
Mandy Ivanov Eagle County Government 52 176.00 8.22 161.43 $32.79
Lisa Pelchat Eagle Valley Library District 154 299.70 14.00 274.88 $55.84
Sam Jenson Eagle County Government 3 7.00 0.33 6.42 $1.30
Jolanda Durbin Eagle Valley Library District 4 15.80 0.74 14.49 $2.94
Beth Markham Town of Vail 18 86.00 4.02 78.88 $16.02
JohnRyan Lockman Vail Mountain Employees 21 294.00 13.73 269.65 $54.78
Ali Kelkenberg Eagle River Water and Sanitation District 59 154.40 7.21 141.61 $28.77
Marty Golembiewski Pedal Power 1 1.00 0.05 0.92 $0.19
crosinpaths Eagle County Government 27 38.00 1.77 34.85 $7.08
Trina Richey Eagle Valley Library District 47 338.00 15.78 310.01 $62.98
Eric Hermann Vail Mountain Employees 76 372.00 17.37 341.19 $69.32
peter suneson Eagle County Government 17 610.00 28.49 559.48 $113.66
tsaffvail Eagle County Government 41 104.50 4.88 95.85 $19.47
T$ Eagle Valley Library District 46 55.50 2.59 50.90 $10.34
Krysta Gardner Town of Vail 105 771.80 36.04 707.89 $143.81
Sean Koenig Town of Vail 6 9.00 0.42 8.25 $1.68
Jo Norris Town of Vail 19 107.80 5.03 98.87 $20.09
eric olson Town of Vail 13 61.00 2.85 55.95 $11.37
Liz Vu-Harlow Sonnenalp Hotel 6 43.00 2.01 39.44 $8.01
Elizabeth Schramm Town of Vail 27 262.20 12.24 240.49 $48.86
Bill Balzano FirstBank 14 64.00 2.99 58.70 $11.93
Jill Flanagan Sonnenalp Hotel 32 48.10 2.25 44.12 $8.96
Patrick McCarthy Vail Mountain Employees 65 411.00 19.19 376.96 $76.58
Gregg Barrie Town of Vail 7 80.00 3.74 73.38 $14.91
Zack Weber Eagle River Water and Sanitation District 35 216.00 10.09 198.11 $40.25
Sarah Salomon Sonnenalp Hotel 1 1.00 0.05 0.92 $0.19
Shari Rodeen Town of Vail 23 211.80 9.89 194.26 $39.47
Craig Ferraro Mountains of Wellness by EWH-EWP-SSF 16 84.70 3.96 77.69 $15.78
BeckyAurora Thompson Town of Vail 61 73.50 3.43 67.41 $13.70
Blaine Palmer Town of Vail 2 4.00 0.19 3.67 $0.75
Karen Palmer Town of Vail 7 50.50 2.36 46.32 $9.41
Mary Anne Redmond 5 58.00 2.71 53.20 $10.81
Andrew Kirsch Eagle River Water and Sanitation District 2 11.00 0.51 10.09 $2.05
De Souza Town of Vail 20 204.00 9.53 187.11 $38.01
Elizabeth Wood Town of Avon 90 208.00 9.71 190.78 $38.76
Brad Stamp Town of Avon 27 208.00 9.71 190.78 $38.76
Diane Nicol 7 49.00 2.29 44.94 $9.13
Sara Fahrney 29 510.50 23.84 468.22 $95.12
Tessa Allen Walking Mountains Science Center 7 8.00 0.37 7.34 $1.49
Melinda Tierney 12 60.00 2.80 55.03 $11.18
Chris Southwick Town of Vail 71 696.00 32.50 638.36 $129.69
Arianne Simmons Vail Health 58 201.20 9.40 184.54 $37.49
Mandi Nolan Eagle County Government 67 326.50 15.25 299.46 $60.84
KOLTIN HOWARD-TALBOTT Eagle County Government 59 125.50 5.86 115.11 $23.38
Brandi Resa Eagle County Government 55 67.90 3.17 62.28 $12.65
Kevin Rowe Eagle County Government 12 19.80 0.92 18.16 $3.69
Kathleen O'Toole-Gilles Walking Mountains Science Center 9 76.70 3.58 70.35 $14.29
Nicole Mosby Eagle County Government 29 47.60 2.22 43.66 $8.87
Amanda Bay Eagle County Government 38 40.00 1.87 36.69 $7.45
Ron Siebert Eagle County Government 32 59.50 2.78 54.57 $11.09
Pennie Gile Eagle County Government 36 35.00 1.63 32.10 $6.52
CHRISTINA LYONS Eagle County Government 70 36.40 1.70 33.39 $6.78
Pavla Walsh Mountains of Wellness by EWH-EWP-SSF 2 16.00 0.75 14.68 $2.98
jenny thompson Eagle County Government 119 159.90 7.47 146.66 $29.79
Jodi Doney Eagle County Government 98 328.90 15.36 301.66 $61.28
Lawrence - 100% Human Powered Mountains of Wellness by EWH-EWP-SSF 127 3776.30 176.35 3463.58 $703.65
Adam Shay CMC 10 29.00 1.35 26.60 $5.40
Nicola Farrer Eagle Valley Library District 244 303.30 14.16 278.18 $56.51
Cheryl Bottomley 37 172.50 8.06 158.21 $32.14
Mikcurtis Mountain Youth 13 29.20 1.36 26.78 $5.44
Steph Lewis 3 57.00 2.66 52.28 $10.62
Michael Boland Sonnenalp Hotel 86 838.70 39.17 769.25 $156.28
Carter Keller Eagle River Water and Sanitation District 13 79.00 3.69 72.46 $14.72
Tim Kashiwa Eagle River Water and Sanitation District 83 278.30 13.00 255.25 $51.86
Kristin Thomas Vail Health 58 407.00 19.01 373.30 $75.84
Michelle Wolffe The Wolffe Tasting House 16 80.00 3.74 73.38 $14.91
Grant Dornan Steadman 1 40.10 1.87 36.78 $7.47
Sarah Kennedy Eagle County Government 13 15.40 0.72 14.12 $2.87
Gary Hartley Town of Vail 61 148.00 6.91 135.74 $27.58
Mollytrees CMC 3 34.60 1.62 31.73 $6.45
The Wolffe The Wolffe Tasting House 2 38.00 1.77 34.85 $7.08
Maren Cerimele 23 38.80 1.81 35.59 $7.23
Drew Knerl Vail Health 34 500.40 23.37 458.96 $93.24
Tim Ivancich Vail Health 2 44.00 2.05 40.36 $8.20
Christopher Manning Antlers at Vail 104 1974.00 92.19 1810.53 $367.82
Kim Rediker VRC 5 50.00 2.34 45.86 $9.32
Greg Roy Town of Vail 4 46.80 2.19 42.92 $8.72
Kat Adams Town of Vail 29 91.00 4.25 83.46 $16.96
Alexander Noack Lancelot Restaurant 103 1180.20 55.12 1082.47 $219.91
Eric Aragon Vail Mountain Employees 61 448.00 20.92 410.90 $83.48
Whitney Maxwell Vail Health 19 131.20 6.13 120.34 $24.45
gail bell Eagle Valley Library District 15 30.00 1.40 27.52 $5.59
M Cushman Eagle River Water and Sanitation District 73 740.50 34.58 679.18 $137.98
Daniel Caffery Eagle River Water and Sanitation District 85 440.70 20.58 404.20 $82.12
Holly Coulson Vail Health 3 15.00 0.70 13.76 $2.79
Ineke de Jong Town of Avon 53 338.50 15.81 310.47 $63.07
Rebecca Howland Vail Health 58 233.80 10.92 214.44 $43.56
Abby Torres Eagle County Government 34 59.00 2.76 54.11 $10.99
Sandy Meneses Eagle County Government 6 10.00 0.47 9.17 $1.86
Danielle Iacovetto Eagle County Government 25 29.00 1.35 26.60 $5.40
Cassy Jo Brown Walking Mountains Science Center 21 142.00 6.63 130.24 $26.46
Julian Farrer Eagle Valley Library District 100 121.60 5.68 111.53 $22.66
Krista Driscoll Town of Vail 60 148.00 6.91 135.74 $27.58
Michael Richey Eagle Valley Library District 11 45.50 2.12 41.73 $8.48
Ed Moore Town of Vail 51 1029.00 48.05 943.79 $191.74
Nicole Sherman Eagle Valley Library District 65 75.00 3.50 68.79 $13.97
Carly Rietmann Eagle County Government 33 24.00 1.12 22.01 $4.47
Chuck Hewitt QuietKat 2 4.40 0.21 4.04 $0.82
Anne Kerrigan Eagle County Government 17 22.00 1.03 20.18 $4.10
jill ragaller Eagle County Government 93 276.50 12.91 253.60 $51.52
Rhiannon Rowe Eagle County Government 46 130.00 6.07 119.23 $24.22
Craig Beckley Eagle County Government 8 6.30 0.29 5.78 $1.17
Dustin Hall Walking Mountains Science Center 17 41.30 1.93 37.88 $7.70
Scott Dunn Walking Mountains Science Center 87 563.10 26.30 516.47 $104.92
Chris Cohen Walking Mountains Science Center 1 1.00 0.05 0.92 $0.19
Rachel Dorencz Walking Mountains Science Center 57 342.50 15.99 314.14 $63.82
Jenny Lane Vail Health 3 4.10 0.19 3.76 $0.76
Dale Green Eagle Valley Library District 86 107.00 5.00 98.14 $19.94
Tayler Branson Walking Mountains Science Center 5 18.00 0.84 16.51 $3.35
Chris Cerimele Colorado 27 33.60 1.57 30.82 $6.26
Hannah Sorensen Town of Vail 5 30.00 1.40 27.52 $5.59
Erin Baumann Walking Mountains Science Center 134 562.60 26.27 516.01 $104.83
Cliff Greenbaum Walking Mountains Science Center 16 245.00 11.44 224.71 $45.65
Alanna Robertson 18 84.60 3.95 77.59 $15.76
Kelly Triolo Town of Vail 16 480.00 22.42 440.25 $89.44
Siri Roman Eagle River Water and Sanitation District 12 29.00 1.35 26.60 $5.40
Vi Baurain Town of Vail 56 865.00 40.40 793.37 $161.18
Dean Stockdale Town of Avon 38 202.60 9.46 185.82 $37.75
Katherine Blocker Town of Vail 7 6.70 0.31 6.15 $1.25
Jeff Darnall Town of Vail 22 97.00 4.53 88.97 $18.07
Scot Marana Vail Health 7 134.40 6.28 123.27 $25.04
Jasmine Farrer Eagle Valley Library District 122 144.30 6.74 132.35 $26.89
Ana Gutierrez Eagle County Government 3 7.50 0.35 6.88 $1.40
Jan Miller Eagle County Government 1 5.00 0.23 4.59 $0.93
Cameron Millard Town of Vail 6 25.00 1.17 22.93 $4.66
Libraryoga Town of Vail 50 90.50 4.23 83.01 $16.86
Max Morgan Town of Avon 120 555.90 25.96 509.86 $103.58
Carrie Mae Wack Eagle Valley Library District 4 28.00 1.31 25.68 $5.22
Elizabeth Carter Eagle River Water and Sanitation District 6 35.00 1.63 32.10 $6.52
Will Barror Walking Mountains Science Center 59 123.50 5.77 113.27 $23.01
Charlotte Lin Town of Avon 25 64.00 2.99 58.70 $11.93
Gail Baker Eagle County Government 88 274.80 12.83 252.04 $51.20
Wallace Oliveira Eagle County Government 68 232.00 10.83 212.79 $43.23
Greg Willis Vail Mountain Employees 8 35.00 1.63 32.10 $6.52
Raquel Spencer Schifani Vail Mountain Employees 26 211.20 9.86 193.71 $39.35
Matthew McElduff Vail Mountain Employees 10 80.00 3.74 73.38 $14.91
Lyndsey Stevens Vail Mountain Employees 1 2.00 0.09 1.83 $0.37
Jen O'Sullivan Town of Vail 7 21.00 0.98 19.26 $3.91
Hazzell Chevez Eagle County Government 56 148.00 6.91 135.74 $27.58
Chip Bair CO 13 118.00 5.51 108.23 $21.99
Kris Valdez 15 176.00 8.22 161.43 $32.79
Zachary Lewison Sonnenalp Hotel 35 145.00 6.77 132.99 $27.02
Elizabeth Baer Walking Mountains Science Center 156 216.20 10.10 198.30 $40.29
Katie Geraci Walking Mountains Science Center 12 14.60 0.68 13.39 $2.72
Emily Dennis Walking Mountains Science Center 76 120.90 5.65 110.89 $22.53
Rikki Borkowski Walking Mountains Science Center 7 47.50 2.22 43.57 $8.85
John McDade Town of Avon 8 55.70 2.60 51.09 $10.38
Nicole Layman Town of Avon 174 270.80 12.65 248.37 $50.46
Erin Stege Town of Vail 6 85.50 3.99 78.42 $15.93
C.Horn Eagle County Government 10 4.20 0.20 3.85 $0.78
Tracy Stowell Eagle County Government 51 114.00 5.32 104.56 $21.24
Barry Davis Town of Vail 34 310.00 14.48 284.33 $57.76
Diego Betts Walking Mountains Science Center 35 129.00 6.02 118.32 $24.04
Deb Harrison CO 2 19.00 0.89 17.43 $3.54
Andy Stewart Matterhood 92 663.60 30.99 608.65 $123.65
Kelly Daly Vail Health 33 62.00 2.90 56.87 $11.55
Megan Snay Vail Health 7 43.00 2.01 39.44 $8.01
Beth Hensel Eagle River Water and Sanitation District 12 231.00 10.79 211.87 $43.04
Nick Mejia Eagle County Government 48 144.00 6.72 132.08 $26.83
David McWilliams Eagle County Government 1 1.00 0.05 0.92 $0.19
Carly Elena Fackler Town of Avon 124 213.50 9.97 195.82 $39.78
Janae Aquila Town of Vail 15 21.90 1.02 20.09 $4.08
THJ Johnson Town of Vail 48 297.00 13.87 272.40 $55.34
Jonathan Staufer 5 39.00 1.82 35.77 $7.27
Kate Kirkman Eagle County Government 65 119.00 5.56 109.15 $22.17
Lauren Merck Town of Vail 8 12.50 0.58 11.46 $2.33
Abby Oliveira Town of Vail 2 2.60 0.12 2.38 $0.48
Jenna Beairsto Eagle River Water and Sanitation District 6 48.80 2.28 44.76 $9.09
sri Hike Life 1 99.00 4.62 90.80 $18.45
aearl Eagle County Government 1 2.00 0.09 1.83 $0.37
tchesery Sonnenalp Hotel 128 1042.50 48.68 956.17 $194.25
Jasmine Eagle Valley Library District 123 112.20 5.24 102.91 $20.91
michmaloney Eagle County Government 27 39.30 1.84 36.05 $7.32
Cheryl R Eagle Valley Library District 70 421.00 19.66 386.14 $78.45
Diane Vail Health 19 110.00 5.14 100.89 $20.50
Vanesa Eagle County Government 6 38.00 1.77 34.85 $7.08
JoseRivera 9 10.80 0.50 9.91 $2.01
Jan 18 27.00 1.26 24.76 $5.03
Ruth Eagle Valley Library District 10 11.00 0.51 10.09 $2.05
lgarcia Town of Vail 30 193.00 9.01 177.02 $35.96
THoltanTest 1 2.00 0.09 1.83 $0.37
Larry Bear 1 1.00 0.05 0.92 $0.19
Jeremy Gross Town of Vail 3 6.00 0.28 5.50 $1.12
Rio Town of Avon 52 147.30 6.88 135.10 $27.45
Joe Prieto Eagle River Water and Sanitation District 4 12.00 0.56 11.01 $2.24
nico Town of Vail 20 44.00 2.05 40.36 $8.20
Tucker Eagle River Water and Sanitation District 51 640.00 29.89 587.00 $119.25
usmcsiu Vail Health 14 18.00 0.84 16.51 $3.35
HollyT Vail Health 1 1.00 0.05 0.92 $0.19
Sav Walking Mountains Science Center 6 31.20 1.46 28.62 $5.81
Frudolph 1 14.00 0.65 12.84 $2.61
Bcparish 3 6.10 0.28 5.59 $1.14
Jen King Town of Vail 14 16.00 0.75 14.68 $2.98
KaterooAvon Town of Avon 12 23.00 1.07 21.10 $4.29
Adam Gilmer Berglund Architects 10 20.40 0.95 18.71 $3.80
EmmettBailey Walking Mountains Science Center 13 131.80 6.16 120.89 $24.56
cdole Mountain Youth 2 13.00 0.61 11.92 $2.42
Trish Ross 15 116.50 5.44 106.85 $21.71
Elsa Baltz Town of Vail 28 61.50 2.87 56.41 $11.46
Eric Symons Mountains of Wellness by EWH-EWP-SSF 9 13.50 0.63 12.38 $2.52
Kirk Weems Eagle County Government 13 142.50 6.65 130.70 $26.55
Teressa Danzoll Eagle County Government 2 4.40 0.21 4.04 $0.82
Rachel Liebman Eagle Valley Library District 5 6.00 0.28 5.50 $1.12
Hannah McGreevy 2 5.50 0.26 5.04 $1.02
Vickie Zacher Vail Health 10 114.00 5.32 104.56 $21.24
Denise Zenier Vail Health 17 197.00 9.20 180.69 $36.71
Alissa Nemmers 3 2.00 0.09 1.83 $0.37
Jacob Liberacki Town of Vail 5 57.40 2.68 52.65 $10.70
HuckGnar 2 28.00 1.31 25.68 $5.22
Alison Everett Berglund Architects 1 3.00 0.14 2.75 $0.56
Katherine Crew Berglund Architects 38 96.70 4.52 88.69 $18.02
Kris Widlak Town of Vail 1 2.00 0.09 1.83 $0.37
Cat Moloney Walking Mountains Science Center 10 9.00 0.42 8.25 $1.68
David Geddes 2 3.40 0.16 3.12 $0.63
Maddie Hager Walking Mountains Science Center 5 303.60 14.18 278.46 $56.57
Kate Miller Walking Mountains Science Center 15 64.00 2.99 58.70 $11.93
Daina Aguas Walking Mountains Science Center 30 86.00 4.02 78.88 $16.02
Daniel Castree Walking Mountains Science Center 3 202.20 9.44 185.46 $37.68
Chris Grumbine Eagle County Government 3 6.00 0.28 5.50 $1.12
Kim Hannold Town of Avon 12 24.20 1.13 22.20 $4.51
LKVUNG Town of Vail 107 192.60 8.99 176.65 $35.89
Dan Blanchard Eagle Valley Library District 28 200.90 9.38 184.26 $37.43
alexhren Berglund Architects 1 3.40 0.16 3.12 $0.63
JBCurtis Eagle River Water and Sanitation District 7 119.00 5.56 109.15 $22.17
Soul Powered 5 32.00 1.49 29.35 $5.96
marciawild 94 447.50 20.90 410.44 $83.38
KoopaTroopa Town of Vail 29 456.00 21.30 418.24 $84.97
Glenn Taylor Town of Vail 24 479.50 22.39 439.79 $89.35
Gyl Sherpa Town of Vail 41 489.00 22.84 448.50 $91.12
Luci Rae 6 15.30 0.71 14.03 $2.85
AliceD Walking Mountains Science Center 15 88.50 4.13 81.17 $16.49
xckerry 3 33.20 1.55 30.45 $6.19
Number Two Town of Vail 30 88.10 4.11 80.80 $16.42
Heather Knight Town of Vail 27 59.00 2.76 54.11 $10.99
Phetssamone CMC 41 414.50 19.36 380.17 $77.24
Valeria Roberts 11 32.80 1.53 30.08 $6.11
SarahBrown Eagle River Water and Sanitation District 2 11.00 0.51 10.09 $2.05
Robyn Janssen Eagle River Water and Sanitation District 1 15.60 0.73 14.31 $2.91
abidstrup Pedal Power 108 1821.00 85.04 1670.20 $339.31
AW 1 1.00 0.05 0.92 $0.19
Adrienne Town of Vail 41 101.50 4.74 93.09 $18.91
Ross 36 468.00 21.86 429.24 $87.20
Renka8 Eagle River Water and Sanitation District 4 7.00 0.33 6.42 $1.30
Elena Antlers at Vail 20 64.00 2.99 58.70 $11.93
DMoney Town of Vail 10 55.00 2.57 50.45 $10.25
Matthew VanEyll Town of Vail 2 20.80 0.97 19.08 $3.88
Number of Trips Total Mileage (Miles) Total Gas Saved (Gallons) Carbon Dioxide Reduced (Lbs) Money Saved ($)
Total 8259 46590.5 2175.78 42732.25 $8681.35

Team Leaderboard

Team Name Number of Members Miles Per Member Number of Trips Total Mileage (Miles) Total Gas Saved (Gallons) C02 Reduced (Lbs)
Town of Vail 123 72.52 1308 8919.50 416.54 8180.86
Eagle Valley Library District 41 62.04 1263 2543.50 118.78 2332.87
Hike Life 3 33.00 1 99.00 4.62 90.80
Sonnenalp Hotel 37 57.25 288 2118.30 98.92 1942.88
Mountains of Wellness by EWH-EWP-SSF 29 207.87 273 6028.30 281.52 5529.08
Vail Health 84 26.38 343 2216.10 103.49 2032.58
Vail Mountain Employees 36 51.48 268 1853.20 86.54 1699.73
Walking Mountains Science Center 180 22.01 845 3961.20 184.99 3633.17
Antlers at Vail 11 198.27 134 2181.00 101.85 2000.39
Eagle County Government 188 21.47 1473 4036.40 188.50 3702.14
FirstBank 11 5.82 14 64.00 2.99 58.70
Pedal Power 10 182.20 109 1822.00 85.09 1671.12
Eagle River Water and Sanitation District 69 44.47 455 3068.30 143.29 2814.21
Steadman 12 3.34 1 40.10 1.87 36.78
CMC 18 26.56 54 478.10 22.33 438.51
Town of Avon 48 48.16 735 2311.50 107.95 2120.08
The Wolffe Tasting House 2 59.00 18 118.00 5.51 108.23
Lancelot Restaurant 1 1180.20 103 1180.20 55.12 1082.47
QuietKat 4 1.10 2 4.40 0.21 4.04
Mountain Youth 4 10.55 15 42.20 1.97 38.71
Matterhood 2 331.80 92 663.60 30.99 608.65
Berglund Architects 4 30.88 50 123.50 5.77 113.27
VRC 1 50.00 5 50.00 2.34 45.86